First Generation Lexus LS400 Information
1990-1994

Photo by Toyota Motor Sales, U.S.A., Inc.
First Generation Lexus LS400 Specs 1990-1994
| Performance | |
| Vehicle Model Code: | UCF10 |
| Engine Type: | 4.0 Liter 32-valve V8 |
| Engine Model: | 1UZ-FE |
| Horsepower: | 250 hp @ 5600 rpm |
| Torque: | 260 ft-lbs. @ 4400 rpm |
| Drive Type: | RWD |
| Transmission: | 4-Speed Electronically controlled automatic with intelligence |
| Turning Diameter: | 36.1 ft curb to curb |
| 0-60: | 8.2 (90-92), 7.9 (93-94) seconds |
| Max Speed: | 149.1 mph |
| Exterior Dimensions | |
| Length: | 196.7 inches |
| Width: | 71.7 inches |
| Height: | 55.3 inches |
| Wheel Base: | 110.8 inches |
| Curb Weight: | 3759 lbs. |
| Interior Dimensions | |
| Effective Front Head Room: | 38.6 inches |
| Effective Front Leg Room: | 43.8 inches |
| Effective Rear Head Room: | 36.8 inches |
| Effective Rear Leg Room: | 34.3 inches |
| Maximum Seating: | 5 |
| Luggage Compartment: | 14.4 cu. ft. |
| Fuel | |
| Type: | Premium Unleaded (91 Octane or higher) |
| Tank Size: | 22.5 Gallons |
| Miles Per Gallon: | EPA 18 city & 23 highway |
| Standard Equipment |
| Options |
Here are some official first generation LS400 pictures:




(All Photos by Toyota Motor Sales, U.S.A., Inc.)
